Grata ad Shenzhen TopAdkiosk Technologiae Co, Ltd, creditum fabricam et supplementum de incisionis ora digital solutiones in Sinis ostensionem. Excitamur ad novam novam innovationem, ad arcta Bezel LCD Video Wall, ad excellentiam visualem provectam et qualitatem superiorem redigendam.
Item nomen: | 65 Inch Ultra Narrow Bezel LCD Video Wal | Color: | 8bit-16.7M |
---|---|---|---|
Consilium: | 1920*1080/3840*2160 | Product Keyword: | LCD Video Wall Screens For Advertising |
Input Voltag: | AC100V~ 240V 50/60Hz | Service Vita:: | 60,000hours |
Magnitudo: | 65inch | Screen Bezel: | 0.88mm/ 1.8mm |
Institutionem: | Eculeus / Wall-escendens / scrinium | Splendor: | 500cd/m2/700cd/m2 |
Consuetudinem: | Advertising Publish, Shopping Mall, Welcome Propono | ||
Alta lux; | ultra angustam bezel lcd video murum, 700cd/m2 LCD Video Murum pro Vendo, 65inch LCD Video Wall pro Advertising |
Genus panel | 49" LCD DID Panel |
Ostende magnitudine | 1078.9*610.4mm(H*V) |
Ostende ratio | 16:9 |
Backlight | DUXERIT (Rectus-descendit) |
Resolution | 1920(RGB) × 1080(FHD) |
Color | 16.7M (8bit) |
splendor | 500cd/m2 ; 700cd/m2 (Libitum) |
Contra rationem | MMM:1 |
Angulus Visual | 178°(H) / 178°(V). |
Responsio tempus | 6ms |
Vitae probabilitas | Horae (LX) |
Physica commissura | 0.8~3.5mm |
♦ Certa qualitas et humilis sustentatio: Diffusivity minus thermarum partes et partes Angustae Bezel LCD Video Murum stabiliorem reddit.
♦ Altus Definitio et clara imago: Excelsa claritas et antithesis faciunt colores splendidos et splendidos, itemque imaginem stabilem et claram.
♦ Lata visendi angulum: Angusta Bezel LCD Video Wall"s DID tabula LCD angulum aspectum usque ad 180° facit.
♦ Minimum potentia consummatio et humilis calor radialis
♦ Long servitium vitae demittit sumptus de usu et sustentatione
♦ Innovative et progreditur: 42" ad 60" Ultra tenuis bezel LCD video murum, bezel tenuissimus usque ad 1.8mm
♦ Ultathin et leve: Consilium ultra tenue et leve facit Narrow Bezel LCD Video Murum facile transportare et instituere.
♦ al oeconomicum et practicum: Altus effectus et qualitas alta minus constant.
Morbi condimentum Splicing screen machinalis accessiones, pete negotium ut pretium supremum obtineat | |
Exemplar No. | LD-46 |
Active 'collaborative diagonalis' | 46" |
Resolutio corporis | 1920*1080 |
Rationem ratio | 16:9 |
Backlight systematis | PATRIAM |
Splendor (nits) | 500cd/m2 |
Viewing Anglus | H 178°|V 178° |
Contra | 1500:1 |
Responsio tempus | 8/ms |
Physica commissura | 3.5mm |
Color | 16.7m |
Vita (min) | >60,000(hrs) |
Renovare Rate | 60Hz |
Input et output | |
HDMI input 2K | 1 |
DVI-I DUAL LINK | 1 |
VGA input | 1 |
IR IN | 1 |
RS232 IN | 1 |
RS232 OUT | 2 |
Potestas | |
Potestas Supple | AC100-240V |
Maximum Power Consummatio | 250W |
Standby Power Consumptio | <=3W |
Temperature | |
opus Umor | 20%-80% |
Operatio Temperature | 0°C~50°C |